Date | Decision | |
---|---|---|
Resources | ||
13 Jun 2016 | HLC/01/1617 | |
09 May 2016 | FBS/07/1617 acceptance of tender | |
27 Apr 2016 | FBS/08/1617 - community asset transfer of both Ragworth Neighbourhood Centre and Norton Grange Community Resource Centre | |
11 Apr 2016 |
F&BS/03/1617 Award 20% discretionary rate relief to Love Stockton Ltd, |
|
11 Apr 2016 | F&BS/05/1617 - Award 0% discretionary rate relief to British Heart Foundation | |
11 Apr 2016 |
HR/12/15 Accept the tender from Insight Healthcare Limited |
|
11 Apr 2016 | XEN-19-15 | |
11 Apr 2016 | F&BS/06/1617 - Award 0% discretionary rate relief to British Heart Foundation | |
11 Apr 2016 |
C07/15 Acceptance of tender from OJM Digital Limited |
|
11 Apr 2016 | F&BS/04/1617 - Award 0% discretionary rate relief to British Heart Foundation, | |
18 Mar 2016 | CS&T/68/15 - Implement the revised Rural Settlement List | |
18 Mar 2016 | CS&T/69/15 - Awards for Discretionary rate relief for 2016/17. | |
18 Mar 2016 | XEN/18/15 | |
29 Feb 2016 | CS&T/60/15 | |
29 Feb 2016 | CS&T/64/15 | |
29 Feb 2016 | CS&T/63/15 | |
20 Jan 2016 | CS&T/55/15 | |
01 Dec 2015 | CS&T/48/15 | |
01 Dec 2015 | CS&T/47/15 | |
20 Oct 2015 | CS&T/38/15 | |
20 Oct 2015 | CS&T/39/15 | |
14 Aug 2015 | CS&T/27/2015 | |
14 Aug 2015 | CS&T/25/2015 | |
14 Aug 2015 | CS&T/26/2015 | |
03 Aug 2015 | CS&T/26/2015 |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction