Member and Committee Information
Present : 23 (82%)
Absent with apologies : 5 (18%)
Date | Committee | Status | Comment |
---|---|---|---|
18 Dec 2019 | Health & Wellbeing Board | Present | |
11 Dec 2019 | Cabinet | Present | |
27 Nov 2019 | Health & Wellbeing Board | Absent with apologies | |
26 Nov 2019 | Safer Stockton Partnership | Present | |
20 Nov 2019 | Council | Absent with apologies | |
14 Nov 2019 | Cabinet | Present | |
12 Nov 2019 | Schools Workforce Joint Consultative Panel | Present | |
30 Oct 2019 | Health & Wellbeing Board | Absent with apologies | |
17 Oct 2019 | Cabinet | Present | |
17 Oct 2019 | Domestic Abuse Steering Group | Absent with apologies | |
15 Oct 2019 | Safer Stockton Partnership | Present | |
25 Sep 2019 | Council | Present | |
18 Sep 2019 | Health & Wellbeing Board | Present | |
12 Sep 2019 | Cabinet | Present | |
11 Sep 2019 | Stockton Home Safety Association | Present | |
10 Sep 2019 | Safer Stockton Partnership | Present | |
21 Aug 2019 | Health & Wellbeing Board | Present | |
15 Aug 2019 | Domestic Abuse Steering Group | Present | |
24 Jul 2019 | Council | Present | |
24 Jul 2019 | Health & Wellbeing Board | Present | |
18 Jul 2019 | Cabinet | Present | |
16 Jul 2019 | Safer Stockton Partnership | Present | |
09 Jul 2019 | Schools Workforce Joint Consultative Panel | Present | |
27 Jun 2019 | Council | Present | |
27 Jun 2019 | Cabinet | Present | |
26 Jun 2019 | Health & Wellbeing Board | Present | |
18 Jun 2019 | Stockton Home Safety Association | Absent with apologies | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction