Member and Committee Information
Present : 30 (97%)
Present : 28 (90%)
Substitute or Observer : 2 (6%)
Absent with apologies : 1 (3%)
Date | Committee | Status | Comment |
---|---|---|---|
23 Dec 2020 | Health & Wellbeing Board | Present | |
22 Dec 2020 | Stockton Home Safety Association | Present | |
17 Dec 2020 | Cabinet | Present | |
17 Dec 2020 | Domestic Abuse Steering Group | Present | |
25 Nov 2020 | Health & Wellbeing Board | Present | |
18 Nov 2020 | Council | Present | |
12 Nov 2020 | Cabinet | Present | |
05 Nov 2020 | Adult Social Care and Health Select Committee | Present Substitute or Observer | |
28 Oct 2020 | Health & Wellbeing Board | Present | |
27 Oct 2020 | Stockton Home Safety Association | Present | |
15 Oct 2020 | Cabinet | Present | |
30 Sep 2020 | Health & Wellbeing Board | Present | |
23 Sep 2020 | Council | Present | |
17 Sep 2020 | Cabinet | Present | |
22 Jul 2020 | Council | Present | |
16 Jul 2020 | Cabinet | Present | |
24 Jun 2020 | Council | Present | |
18 Jun 2020 | Cabinet | Absent with apologies | |
19 Mar 2020 | Cabinet | Present | |
27 Feb 2020 | Cabinet | Present | |
26 Feb 2020 | Council | Present | |
26 Feb 2020 | Health & Wellbeing Board | Present | |
25 Feb 2020 | Adult Social Care and Health Select Committee | Present Substitute or Observer | |
20 Feb 2020 | Cabinet | Present | |
13 Feb 2020 | Domestic Abuse Steering Group | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Health & Wellbeing Board | Present | |
28 Jan 2020 | Safer Stockton Partnership | Present | |
23 Jan 2020 | Cabinet | Present | |
07 Jan 2020 | Stockton Home Safety Association | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction