Member and Committee Information
Present : 41 (93%)
Present : 40 (91%)
Substitute or Observer : 1 (2%)
Absent with apologies : 3 (7%)
Date | Committee | Status | Comment |
---|---|---|---|
15 Dec 2021 | Council | Present | |
09 Dec 2021 | Cabinet | Present | |
24 Nov 2021 | Council | Present | |
18 Nov 2021 | Cabinet | Present | |
17 Nov 2021 | Health & Wellbeing Board | Present | |
27 Oct 2021 | Safer Stockton Partnership | Present | |
26 Oct 2021 | Stockton Home Safety Association | Present | |
21 Oct 2021 | Domestic Abuse Steering Group | Present | |
20 Oct 2021 | Health & Wellbeing Board | Absent with apologies | |
14 Oct 2021 | Cabinet | Present | |
22 Sep 2021 | Council | Present | |
22 Sep 2021 | Health & Wellbeing Board | Present | |
21 Sep 2021 | Stockton Home Safety Association | Present | |
16 Sep 2021 | Cabinet | Present | |
14 Sep 2021 | Adult Social Care and Health Select Committee | Present Substitute or Observer | |
01 Sep 2021 | Safer Stockton Partnership | Present | |
29 Jul 2021 | Cabinet | Present | |
28 Jul 2021 | Health & Wellbeing Board | Present | |
20 Jul 2021 | Domestic Abuse Steering Group | Present | |
15 Jul 2021 | Cabinet | Present | |
14 Jul 2021 | Council | Present | |
07 Jul 2021 | Safer Stockton Partnership | Absent with apologies | |
30 Jun 2021 | Health & Wellbeing Board | Present | |
29 Jun 2021 | Stockton Home Safety Association | Present | |
24 Jun 2021 | Cabinet | Present | |
26 May 2021 | Council | Present | |
20 May 2021 | Cabinet | Present | |
19 May 2021 | Health & Wellbeing Board | Present | |
28 Apr 2021 | Health & Wellbeing Board | Absent with apologies | |
22 Apr 2021 | Cabinet | Present | |
20 Apr 2021 | Stockton Home Safety Association | Present | |
31 Mar 2021 | Health & Wellbeing Board | Present | |
24 Mar 2021 | Council | Present | |
18 Mar 2021 | Cabinet | Present | |
25 Feb 2021 | Cabinet | Present | |
24 Feb 2021 | Council | Present | |
24 Feb 2021 | Health & Wellbeing Board | Present | |
23 Feb 2021 | Stockton Home Safety Association | Present | |
18 Feb 2021 | Cabinet | Present | |
18 Feb 2021 | Domestic Abuse Steering Group | Present | |
29 Jan 2021 | Appointments Panel | Present | |
27 Jan 2021 | Council | Present | |
27 Jan 2021 | Health & Wellbeing Board | Present | |
21 Jan 2021 | Cabinet | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction