Member and Committee Information
Present : 20 (91%)
Absent with apologies : 2 (9%)
Date | Committee | Status | Comment |
---|---|---|---|
18 Dec 2019 | Health & Wellbeing Board | Present | |
11 Dec 2019 | Cabinet | Present | |
27 Nov 2019 | Health & Wellbeing Board | Present | |
20 Nov 2019 | Council | Present | |
14 Nov 2019 | Cabinet | Present | |
30 Oct 2019 | Health & Wellbeing Board | Present | |
17 Oct 2019 | Cabinet | Present | |
17 Oct 2019 | Domestic Abuse Steering Group | Absent with apologies | |
25 Sep 2019 | Council | Present | |
18 Sep 2019 | Health & Wellbeing Board | Absent with apologies | |
12 Sep 2019 | Cabinet | Present | |
22 Aug 2019 | Members Advisory Panel | Present | |
21 Aug 2019 | Health & Wellbeing Board | Present | |
15 Aug 2019 | Domestic Abuse Steering Group | Present | |
24 Jul 2019 | Council | Present | |
24 Jul 2019 | Health & Wellbeing Board | Present | |
18 Jul 2019 | Cabinet | Present | |
27 Jun 2019 | Council | Present | |
27 Jun 2019 | Cabinet | Present | |
26 Jun 2019 | Health & Wellbeing Board | Present | |
13 Jun 2019 | Domestic Abuse Steering Group | Present | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction