Member and Committee Information
Present : 26 (96%)
Absent with apologies : 1 (4%)
Date | Committee | Status | Comment |
---|---|---|---|
23 Dec 2020 | Health & Wellbeing Board | Present | |
17 Dec 2020 | Cabinet | Present | |
17 Dec 2020 | Domestic Abuse Steering Group | Present | |
25 Nov 2020 | Health & Wellbeing Board | Present | |
18 Nov 2020 | Council | Present | |
12 Nov 2020 | Cabinet | Present | |
28 Oct 2020 | Health & Wellbeing Board | Absent with apologies | |
15 Oct 2020 | Cabinet | Present | |
30 Sep 2020 | Health & Wellbeing Board | Present | |
23 Sep 2020 | Council | Present | |
17 Sep 2020 | Cabinet | Present | |
03 Sep 2020 | Adult Social Care and Health Select Committee | Present | |
22 Jul 2020 | Council | Present | |
16 Jul 2020 | Cabinet | Present | |
24 Jun 2020 | Council | Present | |
18 Jun 2020 | Cabinet | Present | |
19 Mar 2020 | Cabinet | Present | |
27 Feb 2020 | Cabinet | Present | |
26 Feb 2020 | Council | Present | |
26 Feb 2020 | Health & Wellbeing Board | Present | |
25 Feb 2020 | Adult Social Care and Health Select Committee | Present | |
20 Feb 2020 | Cabinet | Present | |
13 Feb 2020 | Domestic Abuse Steering Group | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Health & Wellbeing Board | Present | |
23 Jan 2020 | Cabinet | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction