Member and Committee Information
Present : 40 (95%)
Present : 37 (88%)
Substitute or Observer : 3 (7%)
Absent with apologies : 2 (5%)
Date | Committee | Status | Comment |
---|---|---|---|
15 Dec 2021 | Council | Present | |
09 Dec 2021 | Cabinet | Present | |
24 Nov 2021 | Council | Present | |
18 Nov 2021 | Cabinet | Present | |
17 Nov 2021 | Health & Wellbeing Board | Present | |
21 Oct 2021 | Domestic Abuse Steering Group | Present | |
20 Oct 2021 | Health & Wellbeing Board | Present | |
19 Oct 2021 | Appointments Panel | Present | |
18 Oct 2021 | Appointments Panel | Present | |
14 Oct 2021 | Cabinet | Present | |
22 Sep 2021 | Council | Present | |
22 Sep 2021 | Health & Wellbeing Board | Present | |
16 Sep 2021 | Cabinet | Present | |
10 Sep 2021 | Appointments Panel | Present | |
02 Aug 2021 | Employee Appeals Panel | Present | |
29 Jul 2021 | Cabinet | Present | |
28 Jul 2021 | Health & Wellbeing Board | Present | |
20 Jul 2021 | Domestic Abuse Steering Group | Present | |
15 Jul 2021 | Cabinet | Present | |
14 Jul 2021 | Council | Present | |
30 Jun 2021 | Health & Wellbeing Board | Present | |
24 Jun 2021 | Cabinet | Present | |
26 May 2021 | Council | Present | |
20 May 2021 | Cabinet | Present | |
19 May 2021 | Health & Wellbeing Board | Present | |
28 Apr 2021 | Health & Wellbeing Board | Present | |
22 Apr 2021 | Cabinet | Present | |
20 Apr 2021 | Adult Social Care and Health Select Committee | Present Substitute or Observer | |
31 Mar 2021 | Health & Wellbeing Board | Present | |
24 Mar 2021 | Council | Present | |
18 Mar 2021 | Cabinet | Absent with apologies | |
01 Mar 2021 | People Select Committee | Present Substitute or Observer | |
25 Feb 2021 | Cabinet | Present | |
24 Feb 2021 | Council | Present | |
24 Feb 2021 | Health & Wellbeing Board | Present | |
18 Feb 2021 | Cabinet | Present | |
18 Feb 2021 | Domestic Abuse Steering Group | Absent with apologies | |
09 Feb 2021 | Adult Social Care and Health Select Committee | Present Substitute or Observer | |
29 Jan 2021 | Appointments Panel | Present | |
27 Jan 2021 | Council | Present | |
27 Jan 2021 | Health & Wellbeing Board | Present | |
21 Jan 2021 | Cabinet | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction