Member and Committee Information
Present : 26 (90%)
Absent with apologies : 3 (10%)
Date | Committee | Status | Comment |
---|---|---|---|
23 Nov 2022 | Council | Present | |
17 Oct 2022 | Members Advisory Panel | Absent with apologies | |
21 Sep 2022 | Council | Present | |
20 Jul 2022 | Council | Present | |
06 Jul 2022 | Appointments Panel | Present | |
05 Jul 2022 | Appointments Panel | Present | |
23 Jun 2022 | Appointments Panel | Present | |
16 Jun 2022 | Domestic Abuse Steering Group | Present | |
15 Jun 2022 | Council | Present | |
25 May 2022 | Council | Present | |
24 May 2022 | Health & Wellbeing Board | Present | |
19 May 2022 | Cabinet | Present | |
27 Apr 2022 | Health & Wellbeing Board | Present | |
21 Apr 2022 | Cabinet | Present | |
20 Apr 2022 | Appointments Panel | Present | |
11 Apr 2022 | Appointments Panel | Present | |
30 Mar 2022 | Health & Wellbeing Board | Present | |
23 Mar 2022 | Council | Absent with apologies | |
23 Mar 2022 | Council | Absent with apologies | |
17 Mar 2022 | Cabinet | Present | |
23 Feb 2022 | Council | Present | |
23 Feb 2022 | Health & Wellbeing Board | Present | |
17 Feb 2022 | Cabinet | Present | |
17 Feb 2022 | Cabinet | Present | |
17 Feb 2022 | Domestic Abuse Steering Group | Present | |
09 Feb 2022 | Members Advisory Panel | Present | |
26 Jan 2022 | Council | Present | |
26 Jan 2022 | Health & Wellbeing Board | Present | |
20 Jan 2022 | Cabinet | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction