Member and Committee Information
Present : 3 (30%)
Absent : 7 (70%)
with apologies : 6 (60%)
without apologies : 1 (10%)
Date | Committee | Status | Comment |
---|---|---|---|
09 Dec 2019 | People Select Committee | Absent with apologies | |
20 Nov 2019 | Council | Absent with apologies | |
07 Oct 2019 | People Select Committee | Absent with apologies | |
25 Sep 2019 | Council | Present | |
09 Sep 2019 | People Select Committee | Absent with apologies | |
22 Aug 2019 | Members Advisory Panel | Present | |
24 Jul 2019 | Council | Absent with apologies | |
08 Jul 2019 | People Select Committee | Absent without apologies | |
27 Jun 2019 | Council | Absent with apologies | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction