Member and Committee Information
Present : 8 (62%)
Absent : 5 (38%)
with apologies : 4 (31%)
without apologies : 1 (8%)
Date | Committee | Status | Comment |
---|---|---|---|
23 Nov 2020 | People Select Committee | Absent with apologies | |
18 Nov 2020 | Council | Present | |
26 Oct 2020 | People Select Committee | Present | |
28 Sep 2020 | People Select Committee | Present | |
23 Sep 2020 | Council | Present | |
27 Jul 2020 | People Select Committee | Present | |
22 Jul 2020 | Council | Present | |
24 Jun 2020 | Council | Present | |
16 Mar 2020 | People Select Committee | Absent with apologies | |
02 Mar 2020 | People Select Committee | Absent without apologies | |
26 Feb 2020 | Council | Present | |
29 Jan 2020 | Council | Absent with apologies | |
29 Jan 2020 | Council | Absent with apologies |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction