Member and Committee Information
Present : 12 (75%)
Absent with apologies : 4 (25%)
Date | Committee | Status | Comment |
---|---|---|---|
15 Dec 2021 | Council | Absent with apologies | |
29 Nov 2021 | People Select Committee | Present | |
24 Nov 2021 | Council | Present | |
27 Sep 2021 | People Select Committee | Present | |
22 Sep 2021 | Council | Present | |
26 Jul 2021 | People Select Committee | Present | |
14 Jul 2021 | Council | Present | |
28 Jun 2021 | People Select Committee | Absent with apologies | |
26 May 2021 | Council | Present | |
24 May 2021 | People Select Committee | Absent with apologies | |
26 Apr 2021 | People Select Committee | Present | |
24 Mar 2021 | Council | Present | |
01 Mar 2021 | People Select Committee | Present | |
24 Feb 2021 | Council | Absent with apologies | |
27 Jan 2021 | Council | Present | |
25 Jan 2021 | People Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction