Member and Committee Information
Present : 11 (65%)
Absent with apologies : 6 (35%)
Date | Committee | Status | Comment |
---|---|---|---|
23 Nov 2022 | Council | Present | |
10 Oct 2022 | People Select Committee | Absent with apologies | |
21 Sep 2022 | Council | Present | |
12 Sep 2022 | People Select Committee | Absent with apologies | |
20 Jul 2022 | Council | Present | |
11 Jul 2022 | People Select Committee | Present | |
15 Jun 2022 | Council | Present | |
13 Jun 2022 | People Select Committee | Absent with apologies | |
25 May 2022 | Council | Absent with apologies | |
11 Apr 2022 | People Select Committee | Present | |
23 Mar 2022 | Council | Present | |
23 Mar 2022 | Council | Present | |
14 Mar 2022 | People Select Committee | Present | |
23 Feb 2022 | Council | Absent with apologies | |
14 Feb 2022 | People Select Committee | Absent with apologies | |
26 Jan 2022 | Council | Present | |
10 Jan 2022 | People Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction