Member and Committee Information
Present : 8 (80%)
Absent with apologies : 2 (20%)
Date | Committee | Status | Comment |
---|---|---|---|
31 Jul 2023 | People Select Committee | Present | |
26 Jul 2023 | Council | Present | |
26 Jul 2023 | Council | Present | |
21 Jun 2023 | Council | Present | |
24 May 2023 | Council | Absent with apologies | |
22 Mar 2023 | Council | Present | |
20 Mar 2023 | People Select Committee | Present | |
22 Feb 2023 | Council | Present | |
25 Jan 2023 | Council | Present | |
16 Jan 2023 | People Select Committee | Absent with apologies |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction