Member and Committee Information
Present : 16 (89%)
Absent : 2 (11%)
with apologies : 1 (6%)
without apologies : 1 (6%)
Date | Committee | Status | Comment |
---|---|---|---|
19 Dec 2019 | Crime and Disorder Select Committee | Present | |
10 Dec 2019 | Adult Social Care and Health Select Committee | Present | |
20 Nov 2019 | Council | Present | |
12 Nov 2019 | Adult Social Care and Health Select Committee | Present | |
24 Oct 2019 | Crime and Disorder Select Committee | Present | |
16 Oct 2019 | Crime and Disorder Select Committee | Present | |
08 Oct 2019 | Adult Social Care and Health Select Committee | Present | |
26 Sep 2019 | Crime and Disorder Select Committee | Present | |
25 Sep 2019 | Council | Present | |
03 Sep 2019 | Adult Social Care and Health Select Committee | Present | |
22 Aug 2019 | Members Advisory Panel | Present | |
29 Jul 2019 | Executive Scrutiny Committee | Present | |
25 Jul 2019 | Crime and Disorder Select Committee | Absent with apologies | |
24 Jul 2019 | Council | Present | |
09 Jul 2019 | Adult Social Care and Health Select Committee | Present | |
27 Jun 2019 | Council | Absent without apologies | |
04 Jun 2019 | Adult Social Care and Health Select Committee | Present | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction