Member and Committee Information
Present : 21 (91%)
Absent with apologies : 2 (9%)
Date | Committee | Status | Comment |
---|---|---|---|
16 Dec 2021 | Crime and Disorder Select Committee | Present | |
15 Dec 2021 | Council | Present | |
24 Nov 2021 | Council | Present | |
11 Nov 2021 | Crime and Disorder Select Committee | Present | |
07 Oct 2021 | Crime and Disorder Select Committee | Present | |
22 Sep 2021 | Council | Present | |
09 Sep 2021 | Crime and Disorder Select Committee | Absent with apologies | |
22 Jul 2021 | Crime and Disorder Select Committee | Absent with apologies | |
14 Jul 2021 | Council | Present | |
17 Jun 2021 | Crime and Disorder Select Committee | Present | |
26 May 2021 | Council | Present | |
15 Apr 2021 | Crime and Disorder Select Committee | Present | |
24 Mar 2021 | Council | Present | |
16 Mar 2021 | Adult Social Care and Health Select Committee | Present | |
24 Feb 2021 | Council | Present | |
18 Feb 2021 | Crime and Disorder Select Committee | Present | |
11 Feb 2021 | Crime and Disorder Select Committee | Present | |
09 Feb 2021 | Adult Social Care and Health Select Committee | Present | |
27 Jan 2021 | Council | Present | |
19 Jan 2021 | Executive Scrutiny Committee | Present | |
18 Jan 2021 | Appointments Panel | Present | |
14 Jan 2021 | Crime and Disorder Select Committee | Present | |
12 Jan 2021 | Adult Social Care and Health Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction