Member and Committee Information
Present : 21 (88%)
Present : 19 (79%)
Substitute or Observer : 2 (8%)
Absent with apologies : 3 (13%)
Date | Committee | Status | Comment |
---|---|---|---|
01 Dec 2022 | Crime and Disorder Select Committee | Present | |
23 Nov 2022 | Council | Present | |
15 Nov 2022 | Executive Scrutiny Committee | Present | |
03 Nov 2022 | Crime and Disorder Select Committee | Present | |
25 Oct 2022 | Executive Scrutiny Committee | Present | |
17 Oct 2022 | Members Advisory Panel | Absent with apologies | |
29 Sep 2022 | Crime and Disorder Select Committee | Present | |
21 Sep 2022 | Council | Present | |
20 Sep 2022 | Executive Scrutiny Committee | Present Substitute or Observer | Substitute for Cllr Ken Dixon |
21 Jul 2022 | Crime and Disorder Select Committee | Absent with apologies | |
20 Jul 2022 | Council | Present | |
15 Jun 2022 | Council | Present | |
08 Jun 2022 | Planning Committee | Present Substitute or Observer | |
26 May 2022 | Crime and Disorder Select Committee | Present | |
25 May 2022 | Council | Present | |
28 Apr 2022 | Crime and Disorder Select Committee | Present | |
31 Mar 2022 | Crime and Disorder Select Committee | Present | |
23 Mar 2022 | Council | Present | |
23 Mar 2022 | Council | Present | |
03 Mar 2022 | Crime and Disorder Select Committee | Absent with apologies | |
23 Feb 2022 | Council | Present | |
09 Feb 2022 | Members Advisory Panel | Present | |
27 Jan 2022 | Crime and Disorder Select Committee | Present | |
26 Jan 2022 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction