Member and Committee Information
Present : 8 (73%)
Present : 7 (64%)
Substitute or Observer : 1 (9%)
Absent with apologies : 3 (27%)
Date | Committee | Status | Comment |
---|---|---|---|
18 Nov 2020 | Council | Present | |
23 Sep 2020 | Council | Present | |
17 Sep 2020 | Cabinet | Present Substitute or Observer | |
08 Sep 2020 | General Licensing Committee | Absent with apologies | |
22 Jul 2020 | Council | Absent with apologies | |
24 Jun 2020 | Council | Absent with apologies | |
17 Mar 2020 | General Licensing Committee | Present | |
26 Feb 2020 | Council | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Council | Present | |
07 Jan 2020 | General Licensing Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction