Member and Committee Information
Present : 8 (80%)
Absent with apologies : 2 (20%)
Date | Committee | Status | Comment |
---|---|---|---|
04 Dec 2019 | Children & Young People Select Committee | Absent with apologies | |
20 Nov 2019 | Council | Present | |
06 Nov 2019 | Children & Young People Select Committee | Present | |
09 Oct 2019 | Children & Young People Select Committee | Present | |
25 Sep 2019 | Council | Present | |
11 Sep 2019 | Children & Young People Select Committee | Present | |
24 Jul 2019 | Council | Present | |
17 Jul 2019 | Children & Young People Select Committee | Absent with apologies | |
27 Jun 2019 | Council | Present | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction