Member and Committee Information
Present : 9 (69%)
Absent with apologies : 4 (31%)
Date | Committee | Status | Comment |
---|---|---|---|
16 Dec 2020 | Children & Young People Select Committee | Present | |
18 Nov 2020 | Council | Present | |
11 Nov 2020 | Children & Young People Select Committee | Present | |
23 Sep 2020 | Council | Present | |
16 Sep 2020 | Children & Young People Select Committee | Present | |
26 Aug 2020 | Children & Young People Select Committee | Absent with apologies | |
22 Jul 2020 | Council | Present | |
15 Jul 2020 | Children & Young People Select Committee | Present | |
24 Jun 2020 | Council | Absent with apologies | |
26 Feb 2020 | Council | Present | |
19 Feb 2020 | Children & Young People Select Committee | Present | |
29 Jan 2020 | Council | Absent with apologies | |
29 Jan 2020 | Council | Absent with apologies |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction