Member and Committee Information
Present : 18 (75%)
Absent : 6 (25%)
with apologies : 5 (21%)
without apologies : 1 (4%)
Date | Committee | Status | Comment |
---|---|---|---|
21 Dec 2021 | Adult Social Care and Health Select Committee | Present | |
15 Dec 2021 | Council | Absent with apologies | |
08 Dec 2021 | Children & Young People Select Committee | Present | |
24 Nov 2021 | Council | Present | |
23 Nov 2021 | Adult Social Care and Health Select Committee | Absent with apologies | |
10 Nov 2021 | Children & Young People Select Committee | Present | |
12 Oct 2021 | Adult Social Care and Health Select Committee | Present | |
22 Sep 2021 | Council | Present | |
14 Sep 2021 | Adult Social Care and Health Select Committee | Present | |
08 Sep 2021 | Children & Young People Select Committee | Present | |
28 Jul 2021 | Children & Young People Select Committee | Absent with apologies | |
20 Jul 2021 | Adult Social Care and Health Select Committee | Absent with apologies | |
14 Jul 2021 | Council | Present | |
23 Jun 2021 | Children & Young People Select Committee | Absent with apologies | |
22 Jun 2021 | Adult Social Care and Health Select Committee | Present | |
26 May 2021 | Council | Present | |
18 May 2021 | Adult Social Care and Health Select Committee | Absent without apologies | |
21 Apr 2021 | Children & Young People Select Committee | Present | |
24 Mar 2021 | Council | Present | |
17 Mar 2021 | Children & Young People Select Committee | Present | |
24 Feb 2021 | Council | Present | |
17 Feb 2021 | Children & Young People Select Committee | Present | |
27 Jan 2021 | Council | Present | |
20 Jan 2021 | Children & Young People Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction