Member and Committee Information
Present : 15 (56%)
Absent with apologies : 12 (44%)
Date | Committee | Status | Comment |
---|---|---|---|
20 Dec 2022 | Adult Social Care and Health Select Committee | Present | |
23 Nov 2022 | Council | Present | |
22 Nov 2022 | Adult Social Care and Health Select Committee | Present | |
16 Nov 2022 | Children & Young People Select Committee | Present | |
12 Oct 2022 | Children & Young People Select Committee | Present | |
11 Oct 2022 | Adult Social Care and Health Select Committee | Absent with apologies | |
21 Sep 2022 | Council | Absent with apologies | |
14 Sep 2022 | Children & Young People Select Committee | Absent with apologies | |
13 Sep 2022 | Adult Social Care and Health Select Committee | Absent with apologies | |
27 Jul 2022 | Children & Young People Select Committee | Absent with apologies | |
20 Jul 2022 | Council | Present | |
15 Jun 2022 | Council | Present | |
14 Jun 2022 | Adult Social Care and Health Select Committee | Absent with apologies | |
08 Jun 2022 | Children & Young People Select Committee | Absent with apologies | |
25 May 2022 | Council | Absent with apologies | |
10 May 2022 | Adult Social Care and Health Select Committee | Present | |
12 Apr 2022 | Adult Social Care and Health Select Committee | Absent with apologies | |
23 Mar 2022 | Council | Absent with apologies | |
23 Mar 2022 | Council | Absent with apologies | |
22 Mar 2022 | Adult Social Care and Health Select Committee | Absent with apologies | |
15 Mar 2022 | Adult Social Care and Health Select Committee | Present | |
23 Feb 2022 | Council | Present | |
15 Feb 2022 | Adult Social Care and Health Select Committee | Present | |
09 Feb 2022 | Children & Young People Select Committee | Present | |
26 Jan 2022 | Council | Present | |
18 Jan 2022 | Adult Social Care and Health Select Committee | Present | |
12 Jan 2022 | Children & Young People Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction