Member and Committee Information
Present : 33 (92%)
Present : 29 (81%)
Substitute or Observer : 4 (11%)
Absent with apologies : 3 (8%)
Date | Committee | Status | Comment |
---|---|---|---|
16 Dec 2020 | Children & Young People Select Committee | Present | |
15 Dec 2020 | Adult Social Care and Health Select Committee | Present | |
03 Dec 2020 | Crime and Disorder Select Committee | Present | |
18 Nov 2020 | Council | Present | |
17 Nov 2020 | Adult Social Care and Health Select Committee | Present | |
12 Nov 2020 | Cabinet | Present Substitute or Observer | |
11 Nov 2020 | Children & Young People Select Committee | Present | |
05 Nov 2020 | Crime and Disorder Select Committee | Present | |
05 Nov 2020 | Adult Social Care and Health Select Committee | Present | |
20 Oct 2020 | Adult Social Care and Health Select Committee | Present | |
15 Oct 2020 | Cabinet | Present Substitute or Observer | |
08 Oct 2020 | Crime and Disorder Select Committee | Absent with apologies | |
23 Sep 2020 | Council | Present | |
17 Sep 2020 | Cabinet | Present Substitute or Observer | |
16 Sep 2020 | Children & Young People Select Committee | Present | |
15 Sep 2020 | Adult Social Care and Health Select Committee | Present | |
10 Sep 2020 | Crime and Disorder Select Committee | Present | |
03 Sep 2020 | Adult Social Care and Health Select Committee | Present | |
26 Aug 2020 | Children & Young People Select Committee | Present | |
30 Jul 2020 | Crime and Disorder Select Committee | Present | |
22 Jul 2020 | Council | Present | |
21 Jul 2020 | Adult Social Care and Health Select Committee | Present | |
15 Jul 2020 | Children & Young People Select Committee | Present | |
24 Jun 2020 | Council | Present | |
23 Jun 2020 | Executive Scrutiny Committee | Present Substitute or Observer | |
10 Mar 2020 | Adult Social Care and Health Select Committee | Present | |
05 Mar 2020 | Crime and Disorder Select Committee | Present | |
26 Feb 2020 | Council | Present | |
25 Feb 2020 | Adult Social Care and Health Select Committee | Present | |
19 Feb 2020 | Children & Young People Select Committee | Present | |
11 Feb 2020 | Adult Social Care and Health Select Committee | Present | |
30 Jan 2020 | Crime and Disorder Select Committee | Absent with apologies | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Council | Absent with apologies | |
14 Jan 2020 | Adult Social Care and Health Select Committee | Present | |
07 Jan 2020 | General Licensing Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction