Member and Committee Information
Present : 38 (93%)
Present : 36 (88%)
Substitute or Observer : 2 (5%)
Absent with apologies : 3 (7%)
Date | Committee | Status | Comment |
---|---|---|---|
21 Dec 2021 | Adult Social Care and Health Select Committee | Present | |
16 Dec 2021 | Crime and Disorder Select Committee | Present | |
15 Dec 2021 | Council | Present | |
09 Dec 2021 | Cabinet | Present Substitute or Observer | |
08 Dec 2021 | Children & Young People Select Committee | Present | |
24 Nov 2021 | Council | Present | |
23 Nov 2021 | Adult Social Care and Health Select Committee | Present | |
11 Nov 2021 | Crime and Disorder Select Committee | Present | |
10 Nov 2021 | Children & Young People Select Committee | Present | |
12 Oct 2021 | Adult Social Care and Health Select Committee | Present | |
07 Oct 2021 | Crime and Disorder Select Committee | Present | |
22 Sep 2021 | Council | Present | |
14 Sep 2021 | Adult Social Care and Health Select Committee | Present | |
09 Sep 2021 | Crime and Disorder Select Committee | Present | |
08 Sep 2021 | Children & Young People Select Committee | Present | |
09 Aug 2021 | Planning Committee | Present | |
28 Jul 2021 | Children & Young People Select Committee | Present | |
22 Jul 2021 | Crime and Disorder Select Committee | Absent with apologies | |
20 Jul 2021 | Adult Social Care and Health Select Committee | Absent with apologies | |
14 Jul 2021 | Council | Absent with apologies | |
23 Jun 2021 | Children & Young People Select Committee | Present | |
22 Jun 2021 | Adult Social Care and Health Select Committee | Present | |
17 Jun 2021 | Crime and Disorder Select Committee | Present | |
26 May 2021 | Council | Present | |
18 May 2021 | Adult Social Care and Health Select Committee | Present | |
21 Apr 2021 | Children & Young People Select Committee | Present | |
20 Apr 2021 | Adult Social Care and Health Select Committee | Present | |
15 Apr 2021 | Crime and Disorder Select Committee | Present | |
24 Mar 2021 | Council | Present | |
23 Mar 2021 | Executive Scrutiny Committee | Present Substitute or Observer | |
17 Mar 2021 | Children & Young People Select Committee | Present | |
16 Mar 2021 | Adult Social Care and Health Select Committee | Present | |
24 Feb 2021 | Council | Present | |
18 Feb 2021 | Crime and Disorder Select Committee | Present | |
17 Feb 2021 | Children & Young People Select Committee | Present | |
11 Feb 2021 | Crime and Disorder Select Committee | Present | |
09 Feb 2021 | Adult Social Care and Health Select Committee | Present | |
27 Jan 2021 | Council | Present | |
20 Jan 2021 | Children & Young People Select Committee | Present | |
14 Jan 2021 | Crime and Disorder Select Committee | Present | |
12 Jan 2021 | Adult Social Care and Health Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction