Member and Committee Information
Present : 15 (79%)
Absent with apologies : 4 (21%)
Date | Committee | Status | Comment |
---|---|---|---|
19 Dec 2019 | Crime and Disorder Select Committee | Absent with apologies | |
04 Dec 2019 | Children & Young People Select Committee | Present | |
20 Nov 2019 | Council | Present | |
06 Nov 2019 | Children & Young People Select Committee | Absent with apologies | |
24 Oct 2019 | Crime and Disorder Select Committee | Present | |
23 Oct 2019 | Planning Committee | Present | |
16 Oct 2019 | Crime and Disorder Select Committee | Absent with apologies | |
26 Sep 2019 | Crime and Disorder Select Committee | Present | |
25 Sep 2019 | Council | Present | |
25 Sep 2019 | Planning Committee | Present | |
11 Sep 2019 | Children & Young People Select Committee | Present | |
31 Jul 2019 | Planning Committee | Present | |
25 Jul 2019 | Crime and Disorder Select Committee | Present | |
24 Jul 2019 | Council | Present | |
17 Jul 2019 | Children & Young People Select Committee | Absent with apologies | |
03 Jul 2019 | Planning Committee | Present | |
27 Jun 2019 | Council | Present | |
05 Jun 2019 | Planning Committee | Present | |
22 May 2019 | Council | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction