Member and Committee Information
Present : 26 (84%)
Present : 24 (77%)
Substitute or Observer : 2 (6%)
Absent with apologies : 5 (16%)
Date | Committee | Status | Comment |
---|---|---|---|
16 Dec 2020 | Children & Young People Select Committee | Present | |
16 Dec 2020 | Planning Committee | Absent with apologies | |
03 Dec 2020 | Crime and Disorder Select Committee | Present | |
18 Nov 2020 | Council | Present | |
11 Nov 2020 | Children & Young People Select Committee | Present | |
05 Nov 2020 | Crime and Disorder Select Committee | Present | |
21 Oct 2020 | Planning Committee | Present | |
15 Oct 2020 | Cabinet | Present Substitute or Observer | |
08 Oct 2020 | Crime and Disorder Select Committee | Absent with apologies | |
23 Sep 2020 | Council | Present | |
16 Sep 2020 | Children & Young People Select Committee | Present | |
10 Sep 2020 | Crime and Disorder Select Committee | Present | |
08 Sep 2020 | General Licensing Committee | Present | |
26 Aug 2020 | Children & Young People Select Committee | Absent with apologies | |
26 Aug 2020 | Planning Committee | Present Substitute or Observer | |
30 Jul 2020 | Crime and Disorder Select Committee | Present | |
29 Jul 2020 | Planning Committee | Present | |
22 Jul 2020 | Council | Present | |
15 Jul 2020 | Children & Young People Select Committee | Absent with apologies | |
01 Jul 2020 | Planning Committee | Present | |
24 Jun 2020 | Council | Present | |
03 Jun 2020 | Planning Committee | Present | |
17 Mar 2020 | General Licensing Committee | Present | |
11 Mar 2020 | Planning Committee | Absent with apologies | |
05 Mar 2020 | Crime and Disorder Select Committee | Present | |
26 Feb 2020 | Council | Present | |
19 Feb 2020 | Children & Young People Select Committee | Present | |
30 Jan 2020 | Crime and Disorder Select Committee | Present | |
29 Jan 2020 | Council | Present | |
29 Jan 2020 | Council | Present | |
15 Jan 2020 | Planning Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction