Member and Committee Information
Present : 27 (77%)
Absent with apologies : 8 (23%)
Date | Committee | Status | Comment |
---|---|---|---|
22 Dec 2021 | Planning Committee | Absent with apologies | |
15 Dec 2021 | Council | Absent with apologies | |
08 Dec 2021 | Children & Young People Select Committee | Absent with apologies | |
24 Nov 2021 | Council | Present | |
24 Nov 2021 | Planning Committee | Present | |
10 Nov 2021 | Children & Young People Select Committee | Present | |
27 Oct 2021 | Planning Committee | Present | |
29 Sep 2021 | Planning Committee | Present | |
22 Sep 2021 | Council | Present | |
08 Sep 2021 | Children & Young People Select Committee | Absent with apologies | |
01 Sep 2021 | Planning Committee | Present | |
09 Aug 2021 | Planning Committee | Present | |
28 Jul 2021 | Children & Young People Select Committee | Absent with apologies | |
14 Jul 2021 | Council | Present | |
08 Jul 2021 | Planning Committee | Present | |
23 Jun 2021 | Children & Young People Select Committee | Absent with apologies | |
02 Jun 2021 | Planning Committee | Present | |
26 May 2021 | Council | Present | |
21 May 2021 | Planning Committee | Present | |
21 Apr 2021 | Children & Young People Select Committee | Absent with apologies | |
14 Apr 2021 | Planning Committee | Present | |
24 Mar 2021 | Council | Present | |
17 Mar 2021 | Children & Young People Select Committee | Present | |
10 Mar 2021 | Planning Committee | Present | |
24 Feb 2021 | Council | Present | |
18 Feb 2021 | Crime and Disorder Select Committee | Present | |
17 Feb 2021 | Children & Young People Select Committee | Present | |
15 Feb 2021 | Place Select Committee | Present | |
11 Feb 2021 | Crime and Disorder Select Committee | Present | |
10 Feb 2021 | Planning Committee | Present | |
27 Jan 2021 | Council | Present | |
20 Jan 2021 | Children & Young People Select Committee | Present | |
14 Jan 2021 | Crime and Disorder Select Committee | Absent with apologies | |
12 Jan 2021 | General Licensing Committee | Present | |
11 Jan 2021 | Place Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction