Member and Committee Information
Present : 26 (90%)
Present : 25 (86%)
Substitute or Observer : 1 (3%)
Absent with apologies : 3 (10%)
Date | Committee | Status | Comment |
---|---|---|---|
22 Dec 2021 | Planning Committee | Present | |
21 Dec 2021 | Adult Social Care and Health Select Committee | Present | |
16 Dec 2021 | Crime and Disorder Select Committee | Absent with apologies | |
15 Dec 2021 | Council | Present | |
24 Nov 2021 | Council | Present | |
24 Nov 2021 | Planning Committee | Present | |
23 Nov 2021 | Adult Social Care and Health Select Committee | Present | |
11 Nov 2021 | Crime and Disorder Select Committee | Present | |
27 Oct 2021 | Planning Committee | Present | |
12 Oct 2021 | Adult Social Care and Health Select Committee | Present | |
07 Oct 2021 | Crime and Disorder Select Committee | Present | |
29 Sep 2021 | Planning Committee | Absent with apologies | |
22 Sep 2021 | Council | Present | |
14 Sep 2021 | Adult Social Care and Health Select Committee | Present | |
09 Sep 2021 | Crime and Disorder Select Committee | Present | |
01 Sep 2021 | Planning Committee | Present | |
09 Aug 2021 | Planning Committee | Absent with apologies | |
28 Jul 2021 | Children & Young People Select Committee | Present | |
22 Jul 2021 | Crime and Disorder Select Committee | Present | |
20 Jul 2021 | Adult Social Care and Health Select Committee | Present | |
14 Jul 2021 | Council | Present | |
08 Jul 2021 | Planning Committee | Present | |
28 Jun 2021 | Audit and Governance Committee | Present Substitute or Observer | |
22 Jun 2021 | Adult Social Care and Health Select Committee | Present | |
17 Jun 2021 | Crime and Disorder Select Committee | Present | |
02 Jun 2021 | Planning Committee | Present | |
26 May 2021 | Council | Present | |
21 May 2021 | Planning Committee | Present | |
15 Apr 2021 | Crime and Disorder Select Committee | Present |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction