Member and Committee Information
Name | Position |
---|---|
Adults' Health and Wellbeing Commissioning Group | |
Adults' Health and Wellbeing Partnership | (Representative) |
Children and Young People's Health and Wellbeing Commissioning Group | |
Children and Young People's Partnership | (Representative) |
Childrens Social Care Programme Board (ceased to operate 28/02/2017) | () |
Childrens Social Care Programme Board (ceased to operate 28/02/2017) | () |
Childrens Social Care Programme Board (ceased to operate 28/02/2017) | (Officer) |
Covid-19 Control Group | (Chair) |
Domestic Abuse Steering Group | (Chairman) |
Health & Wellbeing Board | (Representative) |
Health & Wellbeing Board | () |
Health Protection Collaborative | (Chair) |
Local Outbreak Engagement Group | (Representative) |
Policy Officers Group | (Officer) |
Present : 1 (100%)
Only current information has been shown. View all Information (both current and historical)
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction