Member and Committee Information
Name | Position | form |
---|---|---|
Children & Young People Select Committee | (22 May 2019-05 May 2023) | |
Council | (05 May 2023-) | |
Council | (08 May 2019-05 May 2023) | |
Crime and Disorder Select Committee | (22 May 2019-26 May 2021) | |
Crime and Disorder Select Committee | (22 May 2019-26 May 2021) | |
General Licensing Committee | (24 May 2023-) | |
General Licensing Committee | (29 Jan 2020-26 May 2021) | |
Health & Wellbeing Board | (15 Jun 2022-05 May 2023) | |
Members Advisory Panel | (24 May 2023-) | |
Place Select Committee | (26 Jul 2023-) | |
Planning Committee | (24 May 2023-) | |
Planning Committee | (Vice-Chair) | (20 Jul 2022-05 May 2023) |
Planning Committee | (22 May 2019-20 Jul 2022) | |
Statutory Licensing Committee | (24 May 2023-) | |
Statutory Licensing Committee | (29 Jan 2020-05 May 2023) | |
Statutory Licensing Committee | (29 Jan 2020-26 May 2021) | |
Western Locality Forum (ceased) | (22 May 2019-25 May 2022) |
Present : 11 (61%)
Absent with apologies : 7 (39%)
Type | Period |
---|---|
Planning Cttee Vice Chair | (20 Jul 2022-05 May 2023) |
Can't find what you're looking for? Let us know and we'll do our best to point you in the right direction